Size Guide
BABY BODYSUITS (SHORT & LONG), PLAYSUITS (RUN LARGE), & PULLOVERS
SIZE | WEIGHT | LENGTH | CHEST | WAIST |
0-3 Mo. | 7-12 lbs. | 18-23" | 16-17" | 16.5-17.5" |
3-6 Mo. | 12-17 lbs. | 23-27" | 17-18" | 17.5-18.5" |
6-12 Mo. | 17-22 lbs. | 27-29" | 18-19" | 18.5-19.25" |
12-18 Mo. | 22-27 lbs. | 29-31" | 19-20" | 19.25-20" |
18-24 Mo. | 27-30 lbs. | 31-33" | 20-20.5" | 20-20.25" |
TODDLER TEES
SIZE | HEIGHT | WEIGHT | CHEST | WAIST | HIP |
2T | 33"-35" | 30 lbs. | 23" | 21.25" | 23.5" |
4T | 39"-41" | 39 lbs. | 25" | 22.5" | 25.5" |
6T | 45"-49" | 52 lbs. | 27" | 24.5" | 27.5" |
UNISEX ADULT TEES
SIZE | WIDTH | FITS CHEST SIZE |
X-SMALL | 17.5" | 29"-31" |
SMALL | 19.5" | 32"-34" |
MEDIUM | 21" | 35"-38" |
LARGE | 22.5" | 39"-41" |
X-LARGE | 24" | 42"-44" |